Specifications
| Manufacturer | HP |
|---|---|
| Model | HP Agilent 8596E |
| Equipment type | Signal & Spectrum Analyzers |
| Frequency range | 9 kHz – 12.8 GHz |
| Condition | Used |
| Warranty | 30 days · extend up to 1 year |
| MPN | 8596E |
Every instrument tested before it ships · 30-day warranty, extendable up to 1 year
HPHP Agilent 8596E
$1,799.00 eBay $1,999.00 · save 10%
1 in stock
| Manufacturer | HP |
|---|---|
| Model | HP Agilent 8596E |
| Equipment type | Signal & Spectrum Analyzers |
| Frequency range | 9 kHz – 12.8 GHz |
| Condition | Used |
| Warranty | 30 days · extend up to 1 year |
| MPN | 8596E |
Calibrated and tested
CAL certified
Comes with options 41, 101, 140
Handle kit available for an extra $100
0 selected for comparison
Reviews
There are no reviews yet.